Weight Loss Progress with Pictures and MyFitnessPal Food Diary

Weight Loss Progress with Pictures and MyFitnessPal Food Diary

This is my Weight Loss Progress with Pictures and MyFitnessPal Food Diary.  Click on the pictures to see what I ate and logged into MyFitnessPal food diary! When you click on the picture, it will give the details about how much weight I lost in the time frame listed.  The thumbnails give total weight loss.

 

MyFitnessPal Diary for Sept. 15.17 to Sept 27.17
46.2 Pounds Total Lost for Sept. 15.17 to Sept 27.17
Weight Loss Progress with Pictures and MyFitnessPal Food Diary
40 Pounds Total Lost September 2 – September 14, 2017
37.8 Pounds Total Lost August 29 - September 1, 2017
37.8 Pounds Total Lost August 29 – September 1, 2017
36 Pounds Total Lost August 25- August 28, 2017
36 Pounds Total Lost August 25- August 28, 2017
34.8 Pounds Total Lost August 20 - August 24, 2017
34.8 Pounds Total Lost August 20 – August 24, 2017
31.8 Pounds Total Lost August 3 - August 19, 2017
31.8 Pounds Total Lost August 3 – August 19, 2017
26 Pounds Total Lost August 1 - August 2, 2017
26 Pounds Total Lost August 1 – August 2, 2017
24.2 Pounds Total Lost July 17 - July 31, 2017
24.2 Pounds Total Lost July 17 – July 31, 2017
20.4 Pounds Total Lost July 14 - July 16, 2017
20.4 Pounds Total Lost July 14 – July 16, 2017
19.2 Pounds Total Lost July 7 - July 14, 2017
19.2 Pounds Total Lost July 7 – July 14, 2017

 

 

15 Pounds Total Lost July 3 - July 7, 2017
15 Pounds Total Lost July 3 – July 7, 2017
11.8 Pounds Total Lost June 27 - July 2, 2017
11.8 Pounds Total Lost June 27 – July 2, 2017
9.8 Pounds Total Lost June 20 - June 26, 2017
9.8 Pounds Total Lost June 20 – June 26, 2017
5 Pounds Total Lost June 13 - June 19, 2017
5 Pounds Total Lost June 13 – June 19, 2017